
Saudi Arabian Airlines| PKG # | Makkah Hotel | Madinah Hotel | Sharing | Quad | Triple | Double |
|---|---|---|---|---|---|---|
1 | Arafat Golden (Shuttle Services) | Hala Taibah (Shuttle Services) | 258,000 | 266,500 | 272,500 | 286,500 |
2 | Qila Ajyad (Shuttle Services) | Manazil Marjan (Shuttle Services) | 271,000 | 279,500 | 291,000 | 313,500 |
3 | That Hotel (800-900Mtr) | Wahat Al Shark (700-750Mtr) | 278,000 | 285,500 | 298,500 | 324,500 |
4 | Miaad Al Majd (700-750Mtr) | Wahat Al Shark (700-750Mtr) | 280,000 | 289,500 | 304,500 | 333,500 |
5 | Rukan Al Zawia (700-800Mtr) | Anwar Al Madain (650-700Mtr) | 286,000 | 298,500 | 315,500 | 350,500 |
6 | Mella 1 / Mella 2 (650-700Mtr) | Manazil Majd (650-700Mtr) | 293,000 | 308,500 | 328,500 | 370,500 |
7 | Saif Al Majd (650Mtr) | Burj Mukhtara (300-350Mtr) | 299,000 | 315,500 | 338,500 | 385,500 |
8 | Areej Al Zahabi (450-500Mtr) | Bruj Mukhtara (300-350Mtr) | 306,000 | 320,500 | 345,500 | 394,500 |
9 | Shams Al Zahabi (350-400Mtr) | Bir Al Eiman (200-250Mtr) | 318,000 | 335,500 | 364,500 | 424,500 |
10 | Ziafa Mubarak (200Mtr) | Sidra Madinah (200-250Mtr) | — | 349,000 | 383,500 | 452,500 |





Form bharein, hum 1 hour mein contact karein gay with seat availability aur booking process.