
Saudi Arabian Airline| PKG # | Makkah Hotel | Madinah Hotel | Sharing | Quad | Triple | Double |
|---|---|---|---|---|---|---|
1 | Arafat Golden (Shuttle Service) | Hala Taibah (Shuttle Service) | 258,000 | 266,500 | 272,500 | 286,500 |
2 | Miaad Al Majad (700-800Mtr) | Wahat Al Shark (700-750Mtr) | 282,000 | 294,500 | 309,500 | 338,500 |
3 | Mella 1 / Mella 2 (650-700Mtr) | Manazil Majd (650-700Mtr) | 295,000 | 313,500 | 333,500 | 375,500 |
4 | Areej Al Zahabi (450-500Mtr) | Burj Mukhtara (300-350Mtr) | 305,000 | 325,500 | 350,500 | 399,500 |
5 | Ziafa Mubarak (200Mtr) | Sidra Al Madinah (200-250Mtr) | — | 354,500 | 388,500 | 457,500 |




Form bharein, hum 1 hour mein contact karein gay with seat availability aur booking process.