
AirSial| PKG # | Makkah Hotel | Madinah Hotel | Sharing | Quad | Triple | Double |
|---|---|---|---|---|---|---|
1 | Fakhir Al Azizia (Shuttle Service) | Hala taibah (Shuttle Service) | 240,000 | 249,500 | 256,000 | 268,500 |
2 | Qila Ajyad (Shuttle Service) | Manazil Marjan (Shuttle Service) | 247,000 | 257,500 | 266,500 | 284,000 |
3 | Rukan Al Zawia (700-800Mtr) | Anwar Al Awali (450-500Mtr) | 263,000 | 277,500 | 292,500 | 323,500 |
4 | Areej Al Zahbi (450-500Mtr) | Majd Silver (400-450Mtr) | 273,000 | 289,500 | 309,000 | 348,000 |
5 | Shams Al Zahbi (350-450Mtr) | Bir Al Aiman (200-250Mtr) | 287,000 | 306,000 | 331,000 | 381,500 |
6 | Diyafa Mubarak (200Mtr) | Marjan Golden (100Mtr) | — | 333,000 | 366,500 | 434,500 |





Form bharein, hum 1 hour mein contact karein gay with seat availability aur booking process.